SEGA Saturn
Loading image. Please wait
SEGA Saturn
Model | SEGA Saturn |
Type | Video Game Console |
Released | November 22, 1994 |
Processor | 2× Hitachi SuperH2 7604 32-Bit RISC (SH2) processors @ 28.6 MHz |
Memory | • System RAM 4640 KB • 2 MB RAM • 1.5 MB VRAM • 512 KB Sound FRAM • 512 KB CD-ROM cache • 32 KB battery backup • System ROM: 512 KB |
Media | CD-ROM, CD+G, CD+EG,Video CD, Mini CD, Photo CD,E-book |
Sound | Yamaha YMF292, 32-channel PCM, 8-channel FM stereo |
Graphics | • Sega/Hitachi VDP1 32-bit video display processor @ 28.6364 MHz • Sega/Yamaha VDP2 32-bit background and scroll plane video display processor@ 28.6364 MHz • 16.7 million Colors • 704x480 Pixels |
Connectors | • A/V connector • 2x 16-bit bidirectional parallel I/O ports • High-speed serial communications port • Cartridge connector |
Power | AC Power |
The Sega Saturn is a 32-bit fifth-generation home video game console that was developed by Sega and released on November 22, 1994 in Japan, May 11, 1995 in North America, and July 8, 1995 in Europe as the successor to the successful Sega Genesis. Read More